- Call Us On +91-9337753377
- Mail Us @ principal.gate.bam@gmail.com
Criterion-1
Sub-Criterion-1 | Description | File Attachment | |
---|---|---|---|
1.1.1 | The institution ensures curriculum planning and delivery through a well-planned and documented process including academic calendar and conduct of continuous internal assessment | Excel | |
1.2.1 | Number of Add on/ Certificate/Value added programs offered during the last five years | Excel | |
Excel | |||
1.2.2 | Percentage of students enrolled in Certificate/Add-on/ Value added programs as aginst the total number of students during the last five years | Excel | |
Excel | |||
Excel | |||
Excel | |||
Excel | |||
Excel | |||
Excel | |||
Excel | |||
1.3.1 | Institution integrates crosscutin issues relevant to professional ethics, gender, human values, environment and sustainability into the curriculum | Excel | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year)
File Description: 1) Project work 2) Field Work 3) Internship |
Excel Excel Excel Excel | PDF |
Excel | |||
Excel | |||
Excel | |||
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website(Yes or No) | Excel | |
Excel | |||
Excel | |||
Excel | |||
Excel |